|
The Theoretical Basis
|
| Chronological | Time-based sequencing, used especially in history and literature courses. Also found in many other disciplines, which start with the history of the field or of a problem in the field |
| Topical | Use current topical problems or issues as starting points. Jump back to find origins. Add subordinate skills and knowledge as needed to solve problem. |
| Whole-to-part | Present complete model or description, then examine parts. |
| Part-to-whole | Present parts, have learners conceptualize relationships until they understand the whole. |
| Known-to-unknown | Start with what learners already know, move to and relate to unknowns. |
| Unknown-to-known | Deliberately disorient students at beginning to motivate them to learn. |
| Step-by-step | Good for procedures. May be used to have learners understand why and how to do each step. |
| Part-to-part-to-part | Similar to the spiral curriculum of Bruner; learners go through the parts of the instruction over and over again, each time going more deeply. |
| General-to-specific | General foundations of knowledge, followed by specialization. |
Step Three: Determine what kinds of learning are dominant in each group.
Our instructional strategies vary according to the type of learning involved. Few of us would teach problem solving skills in the same ways that we teach a simple physical skill. Unless we can reliably connect how we teach with what we teach, then classifying learning, etc. is a purely academic exercise.
Step Four: Develop an instructional strategy based on these chunks, sequences, and learning types.
Other factors that affect the choice are the audience (prior knowledge, abilities, and so on), the criticality of the learning, and others.
|
Verbal Information |
|
|
Concepts |
|
|
Rules |
|
|
Procedures |
|
|
Problem Solving Strategies |
|
|
Attitudes and Affective Skills |
|
|
Psychomotor Skills |
|
|
Interpersonal Skills |
|
References
|
© 2001-2005 Albert L. Ingram, Ph.D. |